Pricing
Free to start. Pay when you scale.
Firepanel is free forever for solo developers. Paid plans add more projects, teammates, and modules as your work grows — no surprises, cancel anytime.
Free
For solo devs and side projects.
₹0/month
Free forever
- 1 Firebase project
- Firestore: browse, search, sort, filter
- 3 document writes per day
- Unlimited document reads
- 1 team member
- Community support
- Exports include Firepanel branding
Team
For teams that share a project.
₹1,999/month
Billed monthly
- 10 Firebase projects
- Everything in Pro
- Up to 10 team members
- Role-based permissions
- Priority email support
- 90-day audit log retention
Business
For organizations with scale.
₹4,999/month
Billed monthly
- Unlimited Firebase projects
- Everything in Team
- Unlimited team members
- 1-year audit log retention
- SSO when released
- Priority support
Prices in INR. Start free — no credit card required.
Currently accepting payments via Razorpay (India). International payment support coming soon.
Compare
Every feature, side by side.
The full breakdown, so you can pick the plan that fits.
| Compare plans | Free | Pro | Team | Business |
|---|---|---|---|---|
| Usage | ||||
| Firebase projects | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Document writes(Create, update or delete) | 3 / day | Unlimited | Unlimited | Unlimited |
| Document reads | Unlimited | Unlimited | Unlimited | Unlimited |
| Firestore | ||||
| Browse, search, sort, filter | Included | Included | Included | Included |
| Edit, create & delete documents | Included | Included | Included | Included |
| Saved views | Not included | Included | Included | Included |
| CSV / JSON export | Included | Included | Included | Included |
| Export branding | Firepanel branding | No branding | No branding | No branding |
| Modules | ||||
| Firestore | Included | Included | Included | Included |
| Auth(Coming soon) | Not included | Included | Included | Included |
| Storage(Coming soon) | Not included | Included | Included | Included |
| AI features(Coming soon) | Not included | Fair use | Fair use | Fair use |
| Collaboration & security | ||||
| Role-based permissions | Not included | Not included | Included | Included |
| Audit log retention | Not included | Not included | 90 days | 1 year |
| SSO(Coming soon) | Not included | Not included | Not included | Included |
| Support | ||||
| Support | Community | Priority email | Priority | |
Pricing FAQ
Questions about pricing.
Start free, no credit card required.
Connect a project and see your Firestore data in a panel built for the work. Upgrade only when you outgrow it.
Get started free